| ||
Customers who use AMSOIL products keep their vehicles running in like-new condition for a longer period of time and can potentially save a significant amount of money by delaying that trip to the auto dealership for a new vehicle purchase. | ||
For example, if two different customers each took out a 60- month vehicle loan in 2003 for $20,000, they have each paid approximately $435.27 in monthly payments over the past five years, after figuring in a 7.35 percent market finance rate, sales tax, title, registration and other expenses1. Over the five-year loan period, each customer has paid $26,116.20 in vehicle payments. | ||
In addition to the vehicle loan payments, the customers also spent money for maintenance and upkeep over the five-year ownership period. Considering the average motorist drives 15,000 miles per year2, the following represents many of the approximate maintenance and upkeep expenses for each vehicle over the five-year/75,000-mile ownership period (based on conventional fluids and parts for a 2003 Ford Taurus). All fluid, filter and wiper blade prices reflect Checker Auto Parts online pricing (partsamerica.com) and assume the customer performed the work. Other prices were obtained through costhelper.com and assume the customer took the vehicle to a mechanic for the work. | ||
| ||
A New Vehicle Every Five Years After paying off the loan, Customer A decides to purchase a new vehicle, taking out another $20,000 loan and being on the hook for around $435.27 a month for another 60 months ($26,116.20 over five years), in addition to maintenance and upkeep expenses ($2,745.56). It is a cycle he or she repeats again in another five years, bringing his or her total 15-year cost to $86,585.28 (ignoring, for simplicity’s sake, inevitable cost inflation). | ||
| ||
One Well-Maintained Vehicle Soon after paying off his or her initial loan, Customer B switches to AMSOIL, WIX, NGK and TRICO products, keeping his or her current vehicle running at top performance and in like-new condition. By not purchasing a new vehicle, the customer saves $435.27 a month in car payments, for a total savings of $26,116.20 over five years. Putting all or some of this saved money into a “repair fund” for unexpected repairs is a prudent choice, but the well-maintained vehicle is not likely to require even close to averaging $435.27 a month for repair costs, providing the customer extra money to make various other improvements to keep the vehicle in like-new condition, including high-ticket items like a paint job or new upholstery, and still have money left over. Over the next five years, Customer B follows a similar maintenance schedule as he or she did over the first five years of ownership, with the exception of extending oil change intervals and air filter and wiper blade replacement rates. The extended drain intervals offered by AMSOIL 0W-20 Synthetic Motor Oil and Ea Oil and Air Filters provide the customer with cost savings over using conventional motor oils and filters and following conventional change intervals. A few additional maintenance procedures are also necessary over the second five-year/75,000-mile ownership period3, including transmission fluid, spark plug and muffler changes. | ||
| ||
Following 10 years and 150,000 miles of reliable service, the customer could even decide to keep his or her vehicle for another five years and 75,000 miles (15 years, 225,000 miles total), and the AMSOIL products will continue to keep the vehicle performing in like-new condition. The customer will again incur the same maintenance expenses as the second five-year/75,000-mile period, with the exception of changing AMSOIL Propylene Glycol Antifreeze and Engine Coolant, for a total cost of $2,794.53 ($2,895.78 total maintenance cost - $101.25 AMSOIL ANT cost). The total additional maintenance expense for keeping the vehicle an additional 10 years/150,000 miles beyond the first five years/75,000 miles is only $636.96 ($318.48 for each five-year period). While Customer A spends $86,585.28 in vehicle payments and maintenance over a 15-year period, Customer B only spends $34,552.07 over the same 15 years, for a total savings of $52,033.21. While a portion of that money is sure to be needed for additional maintenance and repair beyond what is listed, Customer B still comes out well ahead of Customer A by keeping his or her vehicle in top condition by using AMSOIL, WIX, NGK and TRICO products. | ||
Footnotes 1 Numbers figured using the Edmunds.com Basic Loan Calculator. 2 Latest data available from the U.S. Department of Transportation. 3 All AMSOIL, WIX, NGK and TRICO prices reflect AMSOIL suggested retail pricing and assume the customer performed the work. Other prices were obtained through cost helper. com and assume the customer took the vehicle to a mechanic for the work. |


| Ask me how easy it is to start your own business selling Amsoil. Want a Web Based Amsoil Business? Ask me, I design websites. Amsoil Products are a True Environmental Solution 25,000 to 35,000 Mile Oil Change or 1 year. Amsoil Is Made In America Amsoil is America's Oil Amsoil helps to stop our dependence on foreign oil. Our products are not petroleum based. |
| WestCoastSynthetic-Oil Brentwood, CA 94513 donna.amsoil@sbcglobal.net Amsoil Independent Dealer Donna Fooks 925-513-7904 |
| When you demand the best you get the best from Amsoil Premium Synthetic Oils, Lubes and Greases. |
| Keep America on the road with AMSOIL, The Original Synthetic Motor Oil |
.Everyday, Americans improperly discard over one million gallons of dirty motor oil. AMSOIL INC. is doing its part to eliminate that pollution. In 1972, AMSOIL developed the first API-rated, long-life synthetic motor oil. In 1983, AMSOIL pioneered by-pass ultra-fine oil filtration. Shortly after, AMSOIL introduced the revolutionary Trigard System, making fill-for-life motor oil a reality. AMSOIL is the only oil company that protects our environment in this way. |
| Join the Amsoil Team and become part of the solution. |
![]() |
![]() |
Amsoil, America's Best Synthetic Motor Oil